Country | Risk-Reduction Campaign Began | SIDS Rate1990 | PNM* Rate 1990 | SIDS Rate 2005 | PNM Rate 2005 | % Change in SIDS Rate 1990-2005 | % Change in PNM Rate 1990-2005 |
---|---|---|---|---|---|---|---|
Netherlands | 1987 | 0.56 | 2.3 | 0.10 | 1.2 | - 82 | - 48 |
Japan | 1998 | 0.30 | 2.0 | 0.16 | 1.4 | - 47 | - 30 |
Sweden | 1992 | 1.0 | 2.4 | 0.23 | 0.96 | - 77 | - 60 |
Canada | 1993 | 0.81 | 2.21 | 0.33 | 1.32 | - 70 | - 40 |
England/Wales | 1991 | 1.7 | 3.3 | 0.30 | 1.6 | - 82 | - 52 |
Norway | 1990 | 1.7 | 3.1 | 0.30 | 1.0 | - 82 | - 68 |
Australia | 1991 | 0.75 | 3.18 | 0.32 | 1.32 | - 82 | - 58 |
France** | 1994 | 1.83 | 3.8 | 0.32 | 1.3 | - | - |
Canada | 1993 | 0.81 | 2.21 | 0.33** | 1.32 | - 70 | - 40 |
Austria** | 1989 | 1.56 | 3.3 | 0.38 | 1.2 | - | - |
Ireland | 1992 | 2.20 | 3.7 | 0.38 | 1.1 | - 83 | - 70 |
Scotland | 1991 | 2.0 | 3.3 | 0.39 | 1.7 | - 81 | - 48 |
Germany | 1991 | 1.42 | 3.3 | 0.43 | 1.4 | - 70 | - 58 |
Argentina | 2003 | 0.81 | 9.40 | 0.49 | 4.49 | - 40 | - 52 |
United States | 1994 | 1.30 | 3.38 | 0.54 | 2.34 | - 58 | - 31 |
New Zealand | 1991 | 2.90 | 4.21 | 0.80 | 1.90 | - 72 | - 55 |
Rates are reported to 2 decimal places where available; other rates are reported to 1 decimal place. SIDS rate = number of deaths per 1,000 live births.
* Postneonatal mortality is deaths between age 1 month and age 1 year, as distinguished from infant mortality, which includes deaths from birth through age 1 (as used in Chart 1 and Table 1).
** Rates from Hauck, RF, Tanabe KO. 2010. International Trends in Sudden Infant Death Syndrome and Other Unexpected Deaths in Infancy. Current Pediatric Reviews 95 (101): 1-24.
Sources
Hauck RF, Tanabe KO. 2008. International trends in sudden infant death syndrome: stabilization of rates requires further action. Pediatrics 122(3): 660-666.
Hauck, RF, Tanabe KO. 2010. International Trends in Sudden Infant Death Syndrome and Other Unexpected Deaths in Infancy. Current Pediatric Reviews 95 (101): 1-24.